<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Almost half of searches fail, over 40% go for first result</title>
	<link>http://www.clientwell.com/blog/2006/09/01/22/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 20:54:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: M</title>
		<link>http://www.clientwell.com/blog/2006/09/01/22/#comment-218</link>
		<pubDate>Wed, 06 Sep 2006 12:29:25 +0000</pubDate>
		<guid>http://www.clientwell.com/blog/2006/09/01/22/#comment-218</guid>
					<description>I always thought #1 was 66%, #2 was 18%, but this article (http://www.webmasterworld.com/forum81/2721.htm) was from 2004. And this is pay per click of course.</description>
		<content:encoded><![CDATA[<p>I always thought #1 was 66%, #2 was 18%, but this article (http://www.webmasterworld.com/forum81/2721.htm) was from 2004. And this is pay per click of course.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sean</title>
		<link>http://www.clientwell.com/blog/2006/09/01/22/#comment-217</link>
		<pubDate>Wed, 06 Sep 2006 12:27:48 +0000</pubDate>
		<guid>http://www.clientwell.com/blog/2006/09/01/22/#comment-217</guid>
					<description>42% for first place is less than I expected, but then half of all searches not satisfying the searcher is more than i expected too.</description>
		<content:encoded><![CDATA[<p>42% for first place is less than I expected, but then half of all searches not satisfying the searcher is more than i expected too.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Red</title>
		<link>http://www.clientwell.com/blog/2006/09/01/22/#comment-214</link>
		<pubDate>Mon, 04 Sep 2006 11:37:58 +0000</pubDate>
		<guid>http://www.clientwell.com/blog/2006/09/01/22/#comment-214</guid>
					<description>This is some great info. Can't believe the difference in clicks for 1st and 2nd place.</description>
		<content:encoded><![CDATA[<p>This is some great info. Can&#8217;t believe the difference in clicks for 1st and 2nd place.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ian K</title>
		<link>http://www.clientwell.com/blog/2006/09/01/22/#comment-213</link>
		<pubDate>Mon, 04 Sep 2006 11:36:59 +0000</pubDate>
		<guid>http://www.clientwell.com/blog/2006/09/01/22/#comment-213</guid>
					<description>AOL are a joke</description>
		<content:encoded><![CDATA[<p>AOL are a joke
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sighle</title>
		<link>http://www.clientwell.com/blog/2006/09/01/22/#comment-212</link>
		<pubDate>Mon, 04 Sep 2006 11:35:54 +0000</pubDate>
		<guid>http://www.clientwell.com/blog/2006/09/01/22/#comment-212</guid>
					<description>Ah, number one, the elusive dream!</description>
		<content:encoded><![CDATA[<p>Ah, number one, the elusive dream!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ted</title>
		<link>http://www.clientwell.com/blog/2006/09/01/22/#comment-211</link>
		<pubDate>Mon, 04 Sep 2006 11:35:18 +0000</pubDate>
		<guid>http://www.clientwell.com/blog/2006/09/01/22/#comment-211</guid>
					<description>Half of all searches fail - that's about right from my experience. How about stats for clicking on the Google Ads?</description>
		<content:encoded><![CDATA[<p>Half of all searches fail - that&#8217;s about right from my experience. How about stats for clicking on the Google Ads?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marie</title>
		<link>http://www.clientwell.com/blog/2006/09/01/22/#comment-210</link>
		<pubDate>Mon, 04 Sep 2006 11:32:35 +0000</pubDate>
		<guid>http://www.clientwell.com/blog/2006/09/01/22/#comment-210</guid>
					<description>I can't believe they released that data. Google fought the Supreme Court in the US to not have to publish data!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe they released that data. Google fought the Supreme Court in the US to not have to publish data!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Carlito</title>
		<link>http://www.clientwell.com/blog/2006/09/01/22/#comment-209</link>
		<pubDate>Mon, 04 Sep 2006 11:31:49 +0000</pubDate>
		<guid>http://www.clientwell.com/blog/2006/09/01/22/#comment-209</guid>
					<description>The data is all at http://www.gregsadetsky.com/aol-data/
c</description>
		<content:encoded><![CDATA[<p>The data is all at <a href='http://www.gregsadetsky.com/aol-data/' rel='nofollow'>http://www.gregsadetsky.com/aol-data/</a><br />
c
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Johnner</title>
		<link>http://www.clientwell.com/blog/2006/09/01/22/#comment-208</link>
		<pubDate>Mon, 04 Sep 2006 11:28:46 +0000</pubDate>
		<guid>http://www.clientwell.com/blog/2006/09/01/22/#comment-208</guid>
					<description>Got to show this to my boss.</description>
		<content:encoded><![CDATA[<p>Got to show this to my boss.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
